Everything Totally Explained


Ask & we'll explain, totally!
List of countries by GDP (nominal) per capita
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about List Of Countries By Gdp Nominal Per Capita totally explained

This article includes three lists of countries of the world sorted by their Gross Domestic Product (nominal) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year.
   The figures presented here don't take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.
   Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP) per capita.) PPP largely removes the exchange rate problem, but has its own drawbacks. It doesn't reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.
   Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context. Data across columns are not comparable as they may refer to different years. All data are in United States dollars. Non-sovereign entities, former countries or other special groupings are marked in italics. Note: To sort the table in descending order, click four times on the square above the column you wish to sort by.
Country Rank IMF Rank WB Rank CIA
168 323 171 311
96 3,354 91 2,868 100 3,111
87 3,825 79 3,440 87 3,777
88 3,757 93 2,728 77 4,977
45 13,092 37 11,881 41 15,529
66 6,606 61 5,475 70 6,094
108 2,297 106 2,122 98 3,119
15 43,312 15 37,705 15 43,540
13 45,181 14 38,884 14 44,721
91 3,663 97 2,340 85 3,826
29 25,731 29 23,837
157 455 154 397 160 469
44 13,605 38 11,706 45 13,309
78 4,641 75 3,796 82 3,982
17 42,557 16 37,381 17 42,609
84 4,098 74 4,074 80 4,430
145 692 147 545 147 672
112 2,012 114 1,451 157 500
123 1,342 121 1,193 121 1,404
90 3,712 86 3,121 99 3,119
59 7,888 56 5,704 64 6,252
64 6,938 57 5,638 62 6,679
24 32,167 21 30,267 26 33,424
77 5,186 73 4,092 75 5,335
155 508 152 430 158 479
178 128 174 110 183 118
152 600 150 511 155 593
128 1,095 122 1,008 129 1,159
14 43,485 13 38,947 18 42,108
100 2,891 103 2,204 96 3,227
162 402 156 350 165 377
142 747 143 625 142 749
51 9,879 45 8,875 53 9,874
93 3,611 80 3,367 84 3,869
146 691 141 656 153 613
69 5,905 67 5,053 74 5,525
129 1,045 126 928 130 1,085
47 11,576 42 9,666 50 11,341
83 3,958
28 27,327 26 23,827 31 22,094
36 17,070 34 13,926 37 16,434
177 166 173 141 182 150
7 57,261 7 50,647 7 56,820
127 1,099 125 939 116 1,680
80 4,333 70 4,431 88 3,702
83 4,147 82 3,312 86 3,789
97 3,218 85 3,136 95 3,235
117 1,739 115 1,449 117 1,592
101 2,857 92 2,759 101 2,912
55 8,702 31 17,268 36 17,257
171 281 169 231 172 290
39 15,851 36 12,228 39 16,110
173 252 172 173 181 221
33,379
85 3,921 76 3,767 89 3,580
9 46,602 11 40,002 13 45,070
18 41,511 17 36,699 19 41,313
60 7,887 51 7,281 60 7,107
107 2,355 110 1,747 109 2,056
19 40,415 18 35,167 21 39,550
148 676 146 561 149 649
27 28,273 24 27,671 27 33,280
73 5,571 68 4,861 67 6,146
103 2,532 94 2,711 105 2,463
175 206 170 185 161 459
156 473 155 361 178 233
122 1,365 119 1,212 126 1,272
151 630 149 527 154 608
118 1,635 118 1,325 123 1,344
29,650 27,680 29,081
43 13,762 39 11,217 42 13,700
4 63,830 4 53,858 5 64,651
131 978 132 822 135 965
115 1,925 112 1,636 115 1,748
82 4,149 87 3,108 81 4,252
110 2,016
5 59,924 5 51,578 6 61,644
31 22,475 27 19,926 34 20,617
20 35,872 20 31,456 22 35,565
81 4,172 77 3,758 97 3,203
22 34,312 19 34,194 24 34,104
102 2,795 95 2,546 104 2,594
65 6,868 64 5,292 65 6,246
139 845 144 623 140 799
147 686 139 710 146 677
119 1,522
23 33,634 20 41,268
143 713 148 543 148 660
150 656 145 597 152 615
46 11,985 46 8,792 49 11,948
67 6,569 59 5,603 69 6,114
149 665 137 749 143 747
176 195 171 176 179 229
53 9,372 48 8,333 51 10,934
1 106,082
48 11,354 47 8,768 58 7,991
1 104,673 1 89,760 2 99,225
29,699
159 431 164 287 166 376
172 264 168 233 176 253
63 6,948 55 5,770 63 6,648
99 3,040 88 3,090 103 2,775
154 517 151 490 156 578
35 18,088 32 15,702 40 16,050
96 2,385
134 931 131 875 139 840
74 5,520 66 5,065 72 5,620
58 8,479 49 8,052 57 8,154
102 2,207
124 1,248 130 876 138 931
121 1,486 120 1,212 125 1,306
72 4,145
106 2,389 104 2,145 108 2,155
165 369 159 326 164 389
174 235 173 289
94 3,584 84 3,208 94 3,264
163 400 161 323 169 333
10 46,261 10 40,532 11 45,557
26 30,256 25 24,975 28 30,225
133 945 124 958 134 1,000
169 313 165 267 170 327
126 1,159 134 797 137 938
2 83,922 2 71,876 3 79,798
40 15,584 48 12,643
137 909 133 798 150 645
50 7,850
70 5,904 65 5,200 71 5,947
130 991 128 912 133 1,020
116 1,802 113 1,542 122 1,400
105 2,461 107 2,016 106 2,458
86 3,886 81 3,350 90 3,540
119 1,625 116 1,363 118 1,582
49 11,041 44 8,884 52 10,730
32 21,019 29 18,389 33 20,624
3 72,849 4 72,540
(Taiwan) 37 16,606 38 16,431
92 3,659 89 3,054 93 3,332
109 2,159 108 2,002 114 1,802
61 7,697 58 5,633 59 7,115
54 9,075 52 6,926 54 9,096
167 353 166 264 174 286
50 10,143 41 9,938 46 13,215
71 5,689 62 5,416 73 5,614
75 5,229 78 3,525 79 4,469
111 2,101 99 2,292 113 1,806
3 58,276
138 881 135 794 145 711
41 15,481 33 14,745 43 13,568
136 910 136 761 131 1,041
72 5,596 71 4,300
57 8,581 43 9,118 55 8,950
170 290 167 252 177 252
21 35,163 22 29,473 25 33,714
42 13,857 40 10,213 47 13,138
30 22,933 28 18,586 30 22,182
144 704 140 694 151 632
175 272
68 5,906 63 5,384 66 6,239
34 19,751 30 18,341 35 20,020
25 32,067 23 27,757 23 34,983
120 1,506 117 1,356 128 1,232
125 1,242 123 993 127 1,262
79 4,577 69 4,648 78 4,745
104 2,523 98 2,327 107 2,360
8 49,655 9 42,250 9 47,790
6 58,084 6 50,783 8 54,787
114 1,946 111 1,721 120 1,516
153 578 153 423 159 474
160 415 160 324 168 358
89 3,737 83 3,252 91 3,470
33 19,781 32 21,547
161 411 163 307 180 224
158 440 157 346 162 435
164 387 158 344 163 420
110 2,138 101 2,230 112 1,873
38 15,905 35 13,657 44 13,392
95 3,398 90 2,992 92 3,361
52 9,629 60 5,518 61 6,774
76 5,189 105 2,142 76 5,144
166 363 162 315 167 368
98 3,046 100 2,276 102 2,834
16 42,934 16 42,664
12 45,575 12 39,257 12 45,347
11 45,845 8 43,968 10 45,793
62 7,172 54 5,826 68 6,117
141 815 142 647 144 726
113 1,989 109 1,756 111 1,986
56 8,596 53 6,730 56 8,719
140 818 138 725 141 779
1,075
132 972 129 877 132 1,023
135 918 127 918 136 949
179 55 124 1,313
7,412 8,125

Further Information

Get more info on 'List Of Countries By Gdp Nominal Per Capita'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://list_of_countries_by_gdp__nominal__per_capita.totallyexplained.com">List of countries by GDP (nominal) per capita Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article List of countries by GDP (nominal) per capita (History) and is released under the GFDL | RSS Version